![]() |
Yankee Meadow Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
30.09"
|
Wind
5.6
mph (S)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 27°F | 26°F | 27°F | 28°F | 33°F | 40°F | 47°F | 49°F | 54°F | 58°F | 59°F | 60°F | 55°F | 55°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 45°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F |
Feels Like | 21°F | 20°F | 19°F | 20°F | 28°F | 36°F | 45°F | 47°F | 50°F | 54°F | 56°F | 57°F | 52°F | 52°F | 42°F | 44°F | 43°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 37°F | 39°F | 40°F | 37°F | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 43°F | 41°F | 39°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 37°F | 35°F | 34°F | 33°F |
Cloudiness | 0% | 0% | 7% | 26% | 46% | 66% | 86% | 88% | 11% | 8% | 9% | 8% | 7% | 6% | 4% | 40% | 46% | 49% | 50% | 42% | 6% | 3% | 2% | 23% | 38% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 92% | 90% | 73% | 63% | 8% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 89% | 85% | 77% | 69% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 45% | 43% | 42% | 43% | 36% | 23% | 22% | 19% | 23% | 29% | 32% | 38% | 43% | 72% | 71% | 69% | 64% | 63% | 64% | 66% | 67% | 67% | 68% | 67% | 68% | 67% | 64% | 62% | 59% | 56% | 55% | 52% | 48% | 44% | 39% | 41% | 43% | 47% | 50% | 51% | 51% | 51% | 51% | 49% | 47% | 46% | 49% |
Dew Point | 12°F | 10°F | 10°F | 10°F | 15°F | 17°F | 19°F | 20°F | 18°F | 21°F | 25°F | 27°F | 29°F | 31°F | 35°F | 35°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 29°F | 28°F | 29°F | 30°F | 30°F | 29°F | 27°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 5.1 mph | 5.6 mph | 6.9 mph | 7.2 mph | 4.9 mph | 4.5 mph | 3.9 mph | 4.9 mph | 9.8 mph | 11.9 mph | 12.2 mph | 11.8 mph | 11.4 mph | 5.2 mph | 5 mph | 3 mph | 3 mph | 1.5 mph | 1.2 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.4 mph | 3.2 mph | 2 mph | 1.4 mph | 3.9 mph | 3.9 mph | 5.4 mph | 6.8 mph | 8.6 mph | 10.2 mph | 11.8 mph | 15 mph | 17 mph | 18.6 mph | 15.1 mph | 8.5 mph | 5.2 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.8 mph | 2.7 mph | 3 mph | 3.2 mph | 3.1 mph |
Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 173° S | ![]() 178° S | ![]() 172° S | ![]() 152° SSE | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 175° S | ![]() 174° S | ![]() 208° SSW | ![]() 134° SE | ![]() 133° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 219° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 208° SSW | ![]() 224° SW | ![]() 261° W | ![]() 290° WNW | ![]() 244° WSW | ![]() 249° WSW | ![]() 287° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 316° NW | ![]() 319° NW | ![]() 322° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Rain |
60 °F
|
26 °F
|
89% |
19% |
Thursday
Oct 23 |
![]() Rain |
49 °F
|
38 °F
|
63% |
52% |
Friday
Oct 24 |
![]() Clear |
55 °F
|
34 °F
|
0% |
16% |
Saturday
Oct 25 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
20% |
Sunday
Oct 26 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
35% |
Monday
Oct 27 |
![]() Clouds |
48 °F
|
33 °F
|
0% |
29% |
Tuesday
Oct 28 |
![]() Clear |
57 °F
|
35 °F
|
0% |
23% |
Wednesday
Oct 29 |
![]() Clear |
60 °F
|
42 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
22% |
Saturday
Nov 1 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
21% |
Sunday
Nov 2 |
![]() Clear |
63 °F
|
43 °F
|
0% |
29% |
Monday
Nov 3 |
![]() Clear |
60 °F
|
40 °F
|
0% |
19% |
Tuesday
Nov 4 |
![]() Clear |
58 °F
|
39 °F
|
0% |
16% |
Wednesday
Nov 5 |
![]() Clear |
58 °F
|
39 °F
|
0% |
12% |
Thursday
Nov 6 |
![]() Clear |
61 °F
|
42 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Yankee Meadow Reservoir News Yankee Meadow Reservoir Photos Yankee Meadow Reservoir Videos |